Nestled in the lush green industrial city of Parwanoo, Himachal Pradesh, NRL is an FSSAI-approved plant with a state-of-the-art manufacturing facility.
We specialize in Nutraceuticals, Personal care, and Hygiene products, and are dedicated to making the world a better place with our 100% natural and safe products.
Sr.No | Name of Machine | Qty | Capacity Per Month |
---|---|---|---|
1 | Ribbon Blender | 1 | 30 MT |
2 | Octagonal Blender | 2 | 42 MT |
3 | Vibro-Sifter | 3 | 83 MT |
4 | Auger Filling Machine | 1 | 1 Lac Bottles |
5 | Metal Detector | 1 | 1 Lac Bottles |
6 | Induction Sealing | 1 | 1 Lac Bottles |
7 | Automatic Labelling Machine | 1 | 1 Lac Bottles |
Sr.No | Name of Machine | Qty | Capacity Per Month |
---|---|---|---|
1 | AHU | 6 | 19200 CFM(Total) |
2 | Compressor | 2 | 7.5 HP & 10 HP |
3 | Dehumidifier | 1 | 2 TR |
4 | RO Plant | 1 | 4000 Lit/Hr |
5 | ETP STP Unit | 1 | 10 KLD Each |
6 | Material Lifts | 1 | 800 Kg |
7 | Material Conveyors | 3 | 1 Lac Bottles |
Sr.No | Name of Machine | Qty | Capacity Per Month |
---|---|---|---|
1 | Capsule Filling | 1 | 31 Lacs |
2 | Capsule Polishing | 1 | 31 Lacs |
3 | Blister Packing | 1 | 52 Lacs Tablet/Capsule |
Sr.No | Name of Machine | Qty | Capacity Per Month |
---|---|---|---|
1 | Tea Bag Filling Packing (Pyramid Shape & Square Shape) |
1 | 6 Lacs Bags |
2 | Capsule Polishing | 1 | 31 Lacs |
3 | Blister Packing | 1 | 52 Lacs Tablet/Capsule |
Sr.No | Name of Machine | Qty | Capacity Per Month |
---|---|---|---|
1 | Roll Compacter | 1 | 41 MT |
2 | Multi Mill | 1 | 20 MT |
3 | Compression Machine | 1 | 73 Lacs Tablet |
4 | Coating Machine | 1 | 832 KG |
5 | Blister Packing | 1 | 52 Lacs Tablet/Capsule |
Sr.No | Name of Machine | Qty | Capacity Per Month |
---|---|---|---|
1 | RLAF(Dispensing Booth) | 1 | 6 Lacs Bags |
2 | SS storage Vessel (Surfactant) | 4 | 25 KLD |
3 | Poly Vinyl Chloride Storage Vessel | 2 | 15 KLD,25 KLD |
Sr.No | Name of Machine | Qty | Capacity Per Month |
---|---|---|---|
1 | Digital pH Meter | 3 | QC Lab |
2 | Bacteriological Incubator | 1 | QC Lab |
3 | Dehumidifier | 1 | QC Lab |
4 | Autoclaves | 2 | QC Lab |
5 | Digital Colony Counter | 1 | QC Lab |
6 | Stability Chamber | 1 | QC Lab |
7 | Infra-red Digital Moisturizer | 3 | QC Lab |
8 | Brookfield Viscometer | 3 | QC Lab |
9 | Melting Point Apparatus | 3 | QC Lab |
Our QC Team inspects incoming raw materials and components to ensure they meet quality requirements. This includes checking for conformity to specifications, proper documentation, and compliance with safety regulations.
The QC team monitors and inspects products at various stages of the manufacturing process. They assess factors such as dimensions, tolerances, material properties, and workmanship to identify and rectify any deviations from the established standards.
QC teams conduct various tests and measurements, including destructive and non-destructive testing, to evaluate product performance and integrity. This includes stress testing, hardness testing, electrical testing, and other relevant tests specific to the product.
We are very stringent in maintaining comprehensive records of inspection results, test data, and any non-conforming products. Proper documentation is essential for traceability, auditing, and quality improvement efforts.
Our QA teams ensure quality control plans that outline the steps and processes necessary to achieve and maintain product quality. These plans include inspection points, testing protocols, and sampling methods.
In some cases, the Quality team assesses and manages the quality of materials and components sourced from suppliers. They may conduct supplier audits and quality assessments as needed.
Our QA teams ensure that manufacturing processes and products comply with relevant industry regulations and standards. They may also interact with regulatory authorities during inspections and audits.
Our QA teams assess and mitigate risks related to product quality, safety, and compliance. They develop risk assessment and mitigation plans to prevent quality issues and recalls.
Sr.No | Name of Machine | Qty | Capacity Per Month |
---|---|---|---|
10 | Refractometer | 1 | QC Lab |
11 | Digital Water Bath | 1 | QC Lab |
12 | Laminar Airflow | 1 | QC Lab |
13 |
Laminar Airflow |
1 |
QC Lab |
Our QA team fosters a culture of continuous improvement within the organization, encouraging employees to identify and suggest improvements in processes, products, and quality management systems.